Size Chart
Size Chart & Shirt Info |
||
Unisex Tees (Crew & V-Neck) Material: Heather Ash is 99/1 cotton-poly blend, all other colors are 60/40 cotton-poly blend, resulting in a soft, slight heathered appearence. |
||
Body Width | Body Length | |
XS | 17" | 27" |
S | 19" | 28" |
M | 20.5" | 29" |
L | 22" | 30" |
XL | 24" | 31" |
XXL | 26" | 32" |
3XL | 28" | 33" |
4XL | 30" | 34" |
Ladies Tank Tops Material: Made from a soft 60/40 cotton-poly blend. |
||
S | 14.5" | 26" |
M | 15.5" | 26.5" |
L | 16" | 27" |
XL | 16.5" | 27.5" |
XXL | 18" | 28" |
Unisex Long Sleeves Material: Made from a soft 90/10 cotton-poly blend. |
||
S | 18.5" | 28" |
M | 20" | 29" |
L | 21.5" | 30" |
XL | 23.5" | 31" |
XXL | 25.5" | 32" |
All measurements in inches. |